Milestones Professional Automation: Microsoft Access VBA Examples
Warning: The information on these pages should only be used by software developers who are familiar with a Windows programming environment. KIDASA does not take responsibility for any damage caused to your information or computer due to programming errors.
Access VBA Example
Here’s an example of how you might use Milestones Professional’s OLE Automation to take information from an Access Table and generate a formatted project schedule. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The “ScheduleData” Access table: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Milestones Professional Schedule: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Access Visual Basic Program: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here’s a Visual Basic Program that generates an outlined Milestones Professional schedule using the data in the Access table. The Milestones OLE calls are displayed in red. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Sub CreateSchedule()
‘ this function updates the schedule using data from a table Dim dbsCurrent As Database ‘Identify the table With objMilestones TaskNumber = 0 ‘Start of loop
On Error GoTo SkipDate ‘Use Milestones Professional OLE Automation calls to add symbols to the schedule .AddSymbol TaskNumber, Format(rstTable1!StartDate, “mm/dd/yy”), 1, 1, 2 .SetOutlineLevel TaskNumber, rstTable1!OutlineLevel SkipDate:
‘ End of loop.
‘Close Access Table ‘Keep Milestones Professional schedule open Exit Sub End Sub |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To try this example: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to download a self-extracting ZIP file containing: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– The Access Database (AccessExample.mdb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– The Milestones Professional Template (AccessTemplate.mtp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(*NOTE: Place this .MTP template in your default Templates directory – Check Tools Tab > Folder button to see default Templates directory. Usually it is your Documents Folder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(This download is recommended for experienced Access users with some programming knowledge.) |